Maharastra state pay matrix for government employee - Level S-1
MAHARASHTRA PAY MATRIX | |
---|---|
LEVEL S-1 | |
Sr. No. | Basic Pay Amount |
1 | 15000 |
2 | 15500 |
3 | 16000 |
4 | 16500 |
5 | 17000 |
6 | 17500 |
7 | 18000 |
8 | 18500 |
9 | 19100 |
10 | 19700 |
11 | 20300 |
12 | 20900 |
13 | 21500 |
14 | 22100 |
15 | 22800 |
16 | 23500 |
17 | 24200 |
18 | 24900 |
19 | 25600 |
20 | 26400 |
21 | 27200 |
22 | 28000 |
23 | 28800 |
24 | 29700 |
25 | 30600 |
26 | 31500 |
27 | 32400 |
28 | 33400 |
29 | 34400 |
30 | 35400 |
31 | 36500 |
32 | 37600 |
33 | 38700 |
34 | 39900 |
35 | 41100 |
36 | 42300 |
37 | 43600 |
38 | 44900 |
39 | 46200 |
40 | 47600 |
OPTOMETRY-SHARP VISION
Optometrist
Tags:
PAY MATRIX