MAHARASHTRA PAY MATRIX
Maharastra state pay matrix for government employee - Level S-27
Maharastra state pay matrix for government employee - Level S-27
MAHARASHTRA PAY MATRIX | |||
---|---|---|---|
Level S- 27 | Level S- 28 | Level S- 29 | |
Index | Basic Pay | Basic Pay | Basic Pay |
1 | 118500 | 124800 | 131100 |
2 | 122100 | 128500 | 135000 |
3 | 125800 | 132400 | 139100 |
4 | 129600 | 136400 | 143300 |
5 | 133500 | 140500 | 147600 |
6 | 137500 | 144700 | 152000 |
7 | 141600 | 149000 | 156600 |
8 | 145800 | 153500 | 161300 |
9 | 150200 | 158100 | 166100 |
10 | 154700 | 162800 | 171100 |
11 | 159300 | 167700 | 176200 |
12 | 164100 | 172700 | 181500 |
13 | 169000 | 177900 | 186900 |
14 | 174100 | 183200 | 192500 |
15 | 179300 | 188700 | 198300 |
16 | 184700 | 194400 | 204200 |
17 | 190200 | 200200 | 210300 |
18 | 195900 | 206200 | 216600 |
19 | 201800 | 212400 | |
20 | 207900 | ||
21 | 214100 |
OPTOMETRY-SHARP VISION
Optometrist
Tags:
PAY MATRIX