MAHARASHTRA PAY MATRIX
Maharastra state pay matrix for government employee - Level S-5
Maharastra state pay matrix for government employee - Level S-5
MAHARASHTRA PAY MATRIX | |||
---|---|---|---|
Level S-4 | Level S-5 | Level S-6 | |
Index | Basic Pay | Basic Pay | Basic Pay |
1 | 17100 | 18000 | 19900 |
2 | 17600 | 18500 | 20500 |
3 | 18100 | 19100 | 21100 |
4 | 18600 | 19700 | 21700 |
5 | 19200 | 20300 | 22400 |
6 | 19800 | 20900 | 23100 |
7 | 20400 | 21500 | 23800 |
8 | 21000 | 22100 | 24500 |
9 | 21600 | 22800 | 25200 |
10 | 22200 | 23500 | 26000 |
11 | 22900 | 24200 | 26800 |
12 | 23600 | 24900 | 27600 |
13 | 24300 | 25600 | 28400 |
14 | 25000 | 26400 | 29300 |
15 | 25800 | 27200 | 30200 |
16 | 26600 | 28000 | 31100 |
17 | 27400 | 28800 | 32000 |
18 | 28200 | 29700 | 33000 |
19 | 29000 | 30600 | 34000 |
20 | 29900 | 31500 | 35000 |
21 | 30800 | 32400 | 36100 |
22 | 31700 | 33400 | 37200 |
23 | 32700 | 34400 | 38300 |
24 | 33700 | 35400 | 39400 |
25 | 34700 | 36500 | 40600 |
26 | 35700 | 37600 | 41800 |
27 | 36800 | 38700 | 43100 |
28 | 37900 | 39900 | 44400 |
29 | 39000 | 41100 | 45700 |
30 | 40200 | 42300 | 47100 |
31 | 41400 | 43600 | 48500 |
32 | 42600 | 44900 | 50000 |
33 | 43900 | 46200 | 51500 |
34 | 45200 | 47600 | 53000 |
35 | 46600 | 49000 | 54600 |
36 | 48000 | 50500 | 56200 |
37 | 49400 | 52000 | 57900 |
38 | 50900 | 53600 | 59600 |
39 | 52400 | 55200 | 61400 |
40 | 54000 | 56900 | 63200 |
OPTOMETRY-SHARP VISION
Optometrist
Tags:
PAY MATRIX