MAHARASHTRA PAY MATRIX
Maharastra state pay matrix for government employee - Level S-11
Maharastra state pay matrix for government employee - Level S-11
MAHARASHTRA PAY MATRIX | |||
---|---|---|---|
Level S- 10 | Level S- 11 | Level S- 12 | |
Index | Basic Pay | Basic Pay | Basic Pay |
1 | 29200 | 30100 | 32000 |
2 | 30100 | 31000 | 33000 |
3 | 31000 | 31900 | 34000 |
4 | 31900 | 32900 | 35000 |
5 | 32900 | 33900 | 36100 |
6 | 33900 | 34900 | 37200 |
7 | 34900 | 35900 | 38300 |
8 | 35900 | 37000 | 39400 |
9 | 37000 | 38100 | 40600 |
10 | 38100 | 39200 | 41800 |
11 | 39200 | 40400 | 43100 |
12 | 40400 | 41600 | 44400 |
13 | 41600 | 42800 | 45700 |
14 | 42800 | 44100 | 47100 |
15 | 44100 | 45400 | 48500 |
16 | 45400 | 46800 | 50000 |
17 | 46800 | 48200 | 51500 |
18 | 48200 | 49600 | 53000 |
19 | 49600 | 51100 | 54600 |
20 | 51100 | 52600 | 56200 |
21 | 52600 | 54200 | 57900 |
22 | 54200 | 55800 | 59600 |
23 | 55800 | 57500 | 61400 |
24 | 57500 | 59200 | 63200 |
25 | 59200 | 61000 | 65100 |
26 | 61000 | 62800 | 67100 |
27 | 62800 | 64700 | 69100 |
28 | 64700 | 66600 | 71200 |
29 | 66600 | 68600 | 73300 |
30 | 68600 | 70700 | 75500 |
31 | 70700 | 72800 | 77800 |
32 | 72800 | 75000 | 80100 |
33 | 75000 | 77300 | 82500 |
34 | 77300 | 79600 | 85000 |
35 | 79600 | 82000 | 87600 |
36 | 82000 | 84500 | 90200 |
37 | 84500 | 87000 | 92900 |
38 | 87000 | 89600 | 95700 |
39 | 89600 | 92300 | 98600 |
40 | 92300 | 95100 | 101600 |
OPTOMETRY-SHARP VISION
Optometrist
Tags:
PAY MATRIX