MAHARASHTRA PAY MATRIX
Maharastra state pay matrix for government employee - Level S-16
Maharastra state pay matrix for government employee - Level S-16
MAHARASHTRA PAY MATRIX | |||
---|---|---|---|
Level S- 15 | Level S- 16 | Level S- 17 | |
Index | Basic Pay | Basic Pay | Basic Pay |
1 | 41800 | 44900 | 47600 |
2 | 43100 | 46200 | 49000 |
3 | 44400 | 47600 | 50500 |
4 | 45700 | 49000 | 52000 |
5 | 47100 | 50500 | 53600 |
6 | 48500 | 52000 | 55200 |
7 | 50000 | 53600 | 56900 |
8 | 51500 | 55200 | 58600 |
9 | 53000 | 56900 | 60400 |
10 | 54600 | 58600 | 62200 |
11 | 56200 | 60400 | 64100 |
12 | 57900 | 62200 | 66000 |
13 | 59600 | 64100 | 68000 |
14 | 61400 | 66000 | 70000 |
15 | 63200 | 68000 | 72100 |
16 | 65100 | 70000 | 74300 |
17 | 67100 | 72100 | 76500 |
18 | 69100 | 74300 | 78800 |
19 | 71200 | 76500 | 81200 |
20 | 73300 | 78800 | 83600 |
21 | 75500 | 81200 | 86100 |
22 | 77800 | 83600 | 88700 |
23 | 80100 | 86100 | 91400 |
24 | 82500 | 88700 | 94100 |
25 | 85000 | 91400 | 96900 |
26 | 87600 | 94100 | 99800 |
27 | 90200 | 96900 | 102800 |
28 | 92900 | 99800 | 105900 |
29 | 95700 | 102800 | 109100 |
30 | 98600 | 105900 | 112400 |
31 | 101600 | 109100 | 115800 |
32 | 104600 | 112400 | 119300 |
33 | 107700 | 115800 | 122900 |
34 | 110900 | 119300 | 126600 |
35 | 114200 | 122900 | 130400 |
36 | 117600 | 126600 | 134300 |
37 | 121100 | 130400 | 138300 |
38 | 124700 | 134300 | 142400 |
39 | 128400 | 138300 | 146700 |
40 | 132300 | 142400 | 151100 |
OPTOMETRY-SHARP VISION
Optometrist
Tags:
PAY MATRIX