MAHARASHTRA PAY MATRIX
Maharastra state pay matrix for government employee - Level S-26
Maharastra state pay matrix for government employee - Level S-26
MAHARASHTRA PAY MATRIX | |||
---|---|---|---|
Level S- 25 | Level S- 26 | Level S- 27 | |
Index | Basic Pay | Basic Pay | Basic Pay |
1 | 78800 | 82200 | 118500 |
2 | 81200 | 84700 | 122100 |
3 | 83600 | 87200 | 125800 |
4 | 86100 | 89800 | 129600 |
5 | 88700 | 92500 | 133500 |
6 | 91400 | 95300 | 137500 |
7 | 94100 | 98200 | 141600 |
8 | 96900 | 101100 | 145800 |
9 | 99800 | 104100 | 150200 |
10 | 102800 | 107200 | 154700 |
11 | 105900 | 110400 | 159300 |
12 | 109100 | 113700 | 164100 |
13 | 112400 | 117100 | 169000 |
14 | 115800 | 120600 | 174100 |
15 | 119300 | 124200 | 179300 |
16 | 122900 | 127900 | 184700 |
17 | 126600 | 131700 | 190200 |
18 | 130400 | 135700 | 195900 |
19 | 134300 | 139800 | 201800 |
20 | 138300 | 144000 | 207900 |
21 | 142400 | 148300 | 214100 |
22 | 146700 | 152700 | |
23 | 151100 | 157300 | |
24 | 155600 | 162000 | |
25 | 160300 | 166900 | |
26 | 165100 | 171900 | |
27 | 170100 | 177100 | |
28 | 175200 | 182400 | |
29 | 180500 | 187900 | |
30 | 185900 | 193500 | |
31 | 191500 | 199300 | |
32 | 197200 | 205300 | |
33 | 203100 | 211500 | |
34 | 209200 |
Optometrist
Tags:
PAY MATRIX