MAHARASHTRA PAY MATRIX
Maharastra state pay matrix for government employee - Level S-2
MAHARASHTRA PAY MATRIX | |||
---|---|---|---|
S-1 | S-2 | S-3 | |
Index | Pay | Pay | Pay |
1 | 15000 | 15300 | 16600 |
2 | 15500 | 15800 | 17100 |
3 | 16000 | 16300 | 17600 |
4 | 16500 | 16800 | 18100 |
5 | 17000 | 17300 | 18600 |
6 | 17500 | 17800 | 19200 |
7 | 18000 | 18300 | 19800 |
8 | 18500 | 18800 | 20400 |
9 | 19100 | 19400 | 21000 |
10 | 19700 | 20000 | 21600 |
11 | 20300 | 20600 | 22200 |
12 | 20900 | 21200 | 22900 |
13 | 21500 | 21800 | 23600 |
14 | 22100 | 22500 | 24300 |
15 | 22800 | 23200 | 25000 |
16 | 23500 | 23900 | 25800 |
17 | 24200 | 24600 | 26600 |
18 | 24900 | 25300 | 27400 |
19 | 25600 | 26100 | 28200 |
20 | 26400 | 26900 | 29000 |
21 | 27200 | 27700 | 29900 |
22 | 28000 | 28500 | 30800 |
23 | 28800 | 29400 | 31700 |
24 | 29700 | 30300 | 32700 |
25 | 30600 | 31200 | 33700 |
26 | 31500 | 32100 | 34700 |
27 | 32400 | 33100 | 35700 |
28 | 33400 | 34100 | 36800 |
29 | 34400 | 35100 | 37900 |
30 | 35400 | 36200 | 39000 |
31 | 36500 | 37300 | 40200 |
32 | 37600 | 38400 | 41400 |
33 | 38700 | 39600 | 42600 |
34 | 39900 | 40800 | 43900 |
35 | 41100 | 42000 | 45200 |
36 | 42300 | 43300 | 46600 |
37 | 43600 | 44600 | 48000 |
38 | 44900 | 45900 | 49400 |
39 | 46200 | 47300 | 50900 |
40 | 47600 | 48700 | 52400 |
OPTOMETRY-SHARP VISION
Optometris
t
Tags:
PAY MATRIX