MAHARASHTRA PAY MATRIX
Maharastra state pay matrix for government employee - Level S-10
Maharastra state pay matrix for government employee - Level S-10
MAHARASHTRA PAY MATRIX | |||
---|---|---|---|
Level S-9 | Level S-10 | Level S-11 | |
Index | Basic Pay | Basic Pay | Basic Pay |
1 | 26400 | 29200 | 30100 |
2 | 27200 | 30100 | 31000 |
3 | 28000 | 31000 | 31900 |
4 | 28800 | 31900 | 32900 |
5 | 29700 | 32900 | 33900 |
6 | 30600 | 33900 | 34900 |
7 | 31500 | 34900 | 35900 |
8 | 32400 | 35900 | 37000 |
9 | 33400 | 37000 | 38100 |
10 | 34400 | 38100 | 39200 |
11 | 35400 | 39200 | 40400 |
12 | 36500 | 40400 | 41600 |
13 | 37600 | 41600 | 42800 |
14 | 38700 | 42800 | 44100 |
15 | 39900 | 44100 | 45400 |
16 | 41100 | 45400 | 46800 |
17 | 42300 | 46800 | 48200 |
18 | 43600 | 48200 | 49600 |
19 | 44900 | 49600 | 51100 |
20 | 46200 | 51100 | 52600 |
21 | 47600 | 52600 | 54200 |
22 | 49000 | 54200 | 55800 |
23 | 50500 | 55800 | 57500 |
24 | 52000 | 57500 | 59200 |
25 | 53600 | 59200 | 61000 |
26 | 55200 | 61000 | 62800 |
27 | 56900 | 62800 | 64700 |
28 | 58600 | 64700 | 66600 |
29 | 60400 | 66600 | 68600 |
30 | 62200 | 68600 | 70700 |
31 | 64100 | 70700 | 72800 |
32 | 66000 | 72800 | 75000 |
33 | 68000 | 75000 | 77300 |
34 | 70000 | 77300 | 79600 |
35 | 72100 | 79600 | 82000 |
36 | 74300 | 82000 | 84500 |
37 | 76500 | 84500 | 87000 |
38 | 78800 | 87000 | 89600 |
39 | 81200 | 89600 | 92300 |
40 | 83600 | 92300 | 95100 |
OPTOMETRY-SHARP VISION
Optometrist
Tags:
PAY MATRIX