MAHARASHTRA PAY MATRIX
Maharastra state pay matrix for government employee - Level S-3
MAHARASHTRA PAY MATRIX | |||
---|---|---|---|
L S-2 | S-3 | S-4. | |
Index | B Pay | B Pay | B Pay |
1 | 15300 | 16600 | 17100 |
2 | 15800 | 17100 | 17600 |
3 | 16300 | 17600 | 18100 |
4 | 16800 | 18100 | 18600 |
5 | 17300 | 18600 | 19200 |
6 | 17800 | 19200 | 19800 |
7 | 18300 | 19800 | 20400 |
8 | 18800 | 20400 | 21000 |
9 | 19400 | 21000 | 21600 |
10 | 20000 | 21600 | 22200 |
11 | 20600 | 22200 | 22900 |
12 | 21200 | 22900 | 23600 |
13 | 21800 | 23600 | 24300 |
14 | 22500 | 24300 | 25000 |
15 | 23200 | 25000 | 25800 |
16 | 23900 | 25800 | 26600 |
17 | 24600 | 26600 | 27400 |
18 | 25300 | 27400 | 28200 |
19 | 26100 | 28200 | 29000 |
20 | 26900 | 29000 | 29900 |
21 | 27700 | 29900 | 30800 |
22 | 28500 | 30800 | 31700 |
23 | 29400 | 31700 | 32700 |
24 | 30300 | 32700 | 33700 |
25 | 31200 | 33700 | 34700 |
26 | 32100 | 34700 | 35700 |
27 | 33100 | 35700 | 36800 |
28 | 34100 | 36800 | 37900 |
29 | 35100 | 37900 | 39000 |
30 | 36200 | 39000 | 40200 |
31 | 37300 | 40200 | 41400 |
32 | 38400 | 41400 | 42600 |
33 | 39600 | 42600 | 43900 |
34 | 40800 | 43900 | 45200 |
35 | 42000 | 45200 | 46600 |
36 | 43300 | 46600 | 48000 |
37 | 44600 | 48000 | 49400 |
38 | 45900 | 49400 | 50900 |
39 | 47300 | 50900 | 52400 |
40 | 48700 | 52400 | 54000 |
OPTOMETRY-SHARP VISION
Optometrist
Tags:
PAY MATRIX