MAHARASHTRA PAY MATRIX
Maharastra state pay matrix for government employee - Level S-31
Maharastra state pay matrix for government employee - Level S-31
MAHARASHTRA PAY MATRIX | ||
---|---|---|
Level S- 30 | Level S- 31 | |
Index | Basic Pay | Basic Pay |
1 | 144200 | 182200 |
2 | 148500 | 187700 |
3 | 153000 | 193300 |
4 | 157600 | 199100 |
5 | 162300 | 205100 |
6 | 167200 | 211300 |
7 | 172200 | 217600 |
8 | 177400 | 220000 |
9 | 182700 | |
10 | 188200 | |
11 | 193800 | |
12 | 199600 | |
13 | 205600 | |
14 | 211800 | |
15 | 218200 |
OPTOMETRY-SHARP VISION
Optometrist
Tags:
PAY MATRIX