MAHARASHTRA PAY MATRIX
Maharastra state pay matrix for government employee - Level S-21
Maharastra state pay matrix for government employee - Level S-21
MAHARASHTRA PAY MATRIX | |||
---|---|---|---|
Level S- 20 | Level S- 21 | Level S- 22 | |
Index | Basic Pay | Basic Pay | Basic Pay |
1 | 56100 | 57100 | 60000 |
2 | 57800 | 58800 | 61800 |
3 | 59500 | 60600 | 63700 |
4 | 61300 | 62400 | 65600 |
5 | 63100 | 64300 | 67600 |
6 | 65000 | 66200 | 69600 |
7 | 67000 | 68200 | 71700 |
8 | 69000 | 70200 | 73900 |
9 | 71100 | 72300 | 76100 |
10 | 73200 | 74500 | 78400 |
11 | 75400 | 76700 | 80800 |
12 | 77700 | 79000 | 83200 |
13 | 80000 | 81400 | 85700 |
14 | 82400 | 83800 | 88300 |
15 | 84900 | 86300 | 90900 |
16 | 87400 | 88900 | 93600 |
17 | 90000 | 91600 | 96400 |
18 | 92700 | 94300 | 99300 |
19 | 95500 | 97100 | 102300 |
20 | 98400 | 100000 | 105400 |
21 | 101400 | 103000 | 108600 |
22 | 104400 | 106100 | 111900 |
23 | 107500 | 109300 | 115300 |
24 | 110700 | 112600 | 118800 |
25 | 114000 | 116000 | 122400 |
26 | 117400 | 119500 | 126100 |
27 | 120900 | 123100 | 129900 |
28 | 124500 | 126800 | 133800 |
29 | 128200 | 130600 | 137800 |
30 | 132000 | 134500 | 141900 |
31 | 136000 | 138500 | 146200 |
32 | 140100 | 142700 | 150600 |
33 | 144300 | 147000 | 155100 |
34 | 148600 | 151400 | 159800 |
35 | 153100 | 155900 | 164600 |
36 | 157700 | 160600 | 169500 |
37 | 162400 | 165400 | 174600 |
38 | 167300 | 170400 | 179800 |
39 | 172300 | 175500 | 185200 |
40 | 177500 | 180800 | 190800 |
OPTOMETRY-SHARP VISION
Optometrist
Tags:
PAY MATRIX