MAHARASHTRA PAY MATRIX
Maharastra state pay matrix for government employee - Level S-12
Maharastra state pay matrix for government employee - Level S-12
MAHARASHTRA PAY MATRIX | |||
---|---|---|---|
Level S- 11 | Level S- 12 | Level S- 13 | |
Index | Basic Pay | Basic Pay | Basic Pay |
1 | 30100 | 32000 | 35400 |
2 | 31000 | 33000 | 36500 |
3 | 31900 | 34000 | 37600 |
4 | 32900 | 35000 | 38700 |
5 | 33900 | 36100 | 39900 |
6 | 34900 | 37200 | 41100 |
7 | 35900 | 38300 | 42300 |
8 | 37000 | 39400 | 43600 |
9 | 38100 | 40600 | 44900 |
10 | 39200 | 41800 | 46200 |
11 | 40400 | 43100 | 47600 |
12 | 41600 | 44400 | 49000 |
13 | 42800 | 45700 | 50500 |
14 | 44100 | 47100 | 52000 |
15 | 45400 | 48500 | 53600 |
16 | 46800 | 50000 | 55200 |
17 | 48200 | 51500 | 56900 |
18 | 49600 | 53000 | 58600 |
19 | 51100 | 54600 | 60400 |
20 | 52600 | 56200 | 62200 |
21 | 54200 | 57900 | 64100 |
22 | 55800 | 59600 | 66000 |
23 | 57500 | 61400 | 68000 |
24 | 59200 | 63200 | 70000 |
25 | 61000 | 65100 | 72100 |
26 | 62800 | 67100 | 74300 |
27 | 64700 | 69100 | 76500 |
28 | 66600 | 71200 | 78800 |
29 | 68600 | 73300 | 81200 |
30 | 70700 | 75500 | 83600 |
31 | 72800 | 77800 | 86100 |
32 | 75000 | 80100 | 88700 |
33 | 77300 | 82500 | 91400 |
34 | 79600 | 85000 | 94100 |
35 | 82000 | 87600 | 96900 |
36 | 84500 | 90200 | 99800 |
37 | 87000 | 92900 | 102800 |
38 | 89600 | 95700 | 105900 |
39 | 92300 | 98600 | 109100 |
40 | 95100 | 101600 | 112400 |
OPTOMETRY-SHARP VISION
Optometrist
Tags:
PAY MATRIX