MAHARASHTRA PAY MATRIX
Maharastra state pay matrix for government employee - Level S-23
Maharastra state pay matrix for government employee - Level S-23
MAHARASHTRA PAY MATRIX | |||
---|---|---|---|
Level S- 22 | Level S- 23 | Level S- 24 | |
Index | Basic Pay | Basic Pay | Basic Pay |
1 | 60000 | 67700 | 71100 |
2 | 61800 | 69700 | 73200 |
3 | 63700 | 71800 | 75400 |
4 | 65600 | 74000 | 77700 |
5 | 67600 | 76200 | 80000 |
6 | 69600 | 78500 | 82400 |
7 | 71700 | 80900 | 84900 |
8 | 73900 | 83300 | 87400 |
9 | 76100 | 85800 | 90000 |
10 | 78400 | 88400 | 92700 |
11 | 80800 | 91100 | 95500 |
12 | 83200 | 93800 | 98400 |
13 | 85700 | 96600 | 101400 |
14 | 88300 | 99500 | 104400 |
15 | 90900 | 102500 | 107500 |
16 | 93600 | 105600 | 110700 |
17 | 96400 | 108800 | 114000 |
18 | 99300 | 112100 | 117400 |
19 | 102300 | 115500 | 120900 |
20 | 105400 | 119000 | 124500 |
21 | 108600 | 122600 | 128200 |
22 | 111900 | 126300 | 132000 |
23 | 115300 | 130100 | 136000 |
24 | 118800 | 134000 | 140100 |
25 | 122400 | 138000 | 144300 |
26 | 126100 | 142100 | 148600 |
27 | 129900 | 146400 | 153100 |
28 | 133800 | 150800 | 157700 |
29 | 137800 | 155300 | 162400 |
30 | 141900 | 160000 | 167300 |
31 | 146200 | 164800 | 172300 |
32 | 150600 | 169700 | 177500 |
33 | 155100 | 174800 | 182800 |
34 | 159800 | 180000 | 188300 |
35 | 164600 | 185400 | 193900 |
36 | 169500 | 191000 | 199700 |
37 | 174600 | 196700 | 205700 |
38 | 179800 | 202600 | 211900 |
39 | 185200 | 208700 | |
40 | 190800 |
OPTOMETRY-SHARP VISION
Optometrist
Tags:
PAY MATRIX