MAHARASHTRA PAY MATRIX
Maharastra state pay matrix for government employee - Level S-9
Maharastra state pay matrix for government employee - Level S-9
MAHARASHTRA PAY MATRIX | |||
---|---|---|---|
Level S-8 | Level S-9 | Level S-10 | |
Index | Basic Pay | Basic Pay | Basic Pay |
1 | 25500 | 26400 | 29200 |
2 | 26300 | 27200 | 30100 |
3 | 27100 | 28000 | 31000 |
4 | 27900 | 28800 | 31900 |
5 | 28700 | 29700 | 32900 |
6 | 29600 | 30600 | 33900 |
7 | 30500 | 31500 | 34900 |
8 | 31400 | 32400 | 35900 |
9 | 32300 | 33400 | 37000 |
10 | 33300 | 34400 | 38100 |
11 | 34300 | 35400 | 39200 |
12 | 35300 | 36500 | 40400 |
13 | 36400 | 37600 | 41600 |
14 | 37500 | 38700 | 42800 |
15 | 38600 | 39900 | 44100 |
16 | 39800 | 41100 | 45400 |
17 | 41000 | 42300 | 46800 |
18 | 42200 | 43600 | 48200 |
19 | 43500 | 44900 | 49600 |
20 | 44800 | 46200 | 51100 |
21 | 46100 | 47600 | 52600 |
22 | 47500 | 49000 | 54200 |
23 | 48900 | 50500 | 55800 |
24 | 50400 | 52000 | 57500 |
25 | 51900 | 53600 | 59200 |
26 | 53500 | 55200 | 61000 |
27 | 55100 | 56900 | 62800 |
28 | 56800 | 58600 | 64700 |
29 | 58500 | 60400 | 66600 |
30 | 60300 | 62200 | 68600 |
31 | 62100 | 64100 | 70700 |
32 | 64000 | 66000 | 72800 |
33 | 65900 | 68000 | 75000 |
34 | 67900 | 70000 | 77300 |
35 | 69900 | 72100 | 79600 |
36 | 72000 | 74300 | 82000 |
37 | 74200 | 76500 | 84500 |
38 | 76400 | 78800 | 87000 |
39 | 78700 | 81200 | 89600 |
40 | 81100 | 83600 | 92300 |
OPTOMETRY-SHARP VISION
Optometrist
Tags:
PAY MATRIX