MAHARASHTRA PAY MATRIX
Maharastra state pay matrix for government employee - Level S-14
Maharastra state pay matrix for government employee - Level S-14
MAHARASHTRA PAY MATRIX | |||
---|---|---|---|
Level S- 13 | Level S- 14 | Level S- 15 | |
Index | Basic Pay | Basic Pay | Basic Pay |
1 | 35400 | 38600 | 41800 |
2 | 36500 | 39800 | 43100 |
3 | 37600 | 41000 | 44400 |
4 | 38700 | 42200 | 45700 |
5 | 39900 | 43500 | 47100 |
6 | 41100 | 44800 | 48500 |
7 | 42300 | 46100 | 50000 |
8 | 43600 | 47500 | 51500 |
9 | 44900 | 48900 | 53000 |
10 | 46200 | 50400 | 54600 |
11 | 47600 | 51900 | 56200 |
12 | 49000 | 53500 | 57900 |
13 | 50500 | 55100 | 59600 |
14 | 52000 | 56800 | 61400 |
15 | 53600 | 58500 | 63200 |
16 | 55200 | 60300 | 65100 |
17 | 56900 | 62100 | 67100 |
18 | 58600 | 64000 | 69100 |
19 | 60400 | 65900 | 71200 |
20 | 62200 | 67900 | 73300 |
21 | 64100 | 69900 | 75500 |
22 | 66000 | 72000 | 77800 |
23 | 68000 | 74200 | 80100 |
24 | 70000 | 76400 | 82500 |
25 | 72100 | 78700 | 85000 |
26 | 74300 | 81100 | 87600 |
27 | 76500 | 83500 | 90200 |
28 | 78800 | 86000 | 92900 |
29 | 81200 | 88600 | 95700 |
30 | 83600 | 91300 | 98600 |
31 | 86100 | 94000 | 101600 |
32 | 88700 | 96800 | 104600 |
33 | 91400 | 99700 | 107700 |
34 | 94100 | 102700 | 110900 |
35 | 96900 | 105800 | 114200 |
36 | 99800 | 109000 | 117600 |
37 | 102800 | 112300 | 121100 |
38 | 105900 | 115700 | 124700 |
39 | 109100 | 119200 | 128400 |
40 | 112400 | 122800 | 132300 |
Optometrist
Tags:
PAY MATRIX