MAHARASHTRA PAY MATRIX
Maharastra state pay matrix for government employee - Level S-29
Maharastra state pay matrix for government employee - Level S-29
MAHARASHTRA PAY MATRIX | |||
---|---|---|---|
Level S- 29 | Level S- 30 | Level S- 31 | |
Index | Basic Pay | Basic Pay | Basic Pay |
1 | 131100 | 144200 | 182200 |
2 | 135000 | 148500 | 187700 |
3 | 139100 | 153000 | 193300 |
4 | 143300 | 157600 | 199100 |
5 | 147600 | 162300 | 205100 |
6 | 152000 | 167200 | 211300 |
7 | 156600 | 172200 | 217600 |
8 | 161300 | 177400 | 220000 |
9 | 166100 | 182700 | |
10 | 171100 | 188200 | |
11 | 176200 | 193800 | |
12 | 181500 | 199600 | |
13 | 186900 | 205600 | |
14 | 192500 | 211800 | |
15 | 198300 | 218200 | |
16 | 204200 | ||
17 | 210300 | ||
18 | 216600 |
OPTOMETRY-SHARP VISION
Optometrist
Tags:
PAY MATRIX