MAHARASHTRA PAY MATRIX
Maharastra state pay matrix for government employee - Level S-18
Maharastra state pay matrix for government employee - Level S-18
MAHARASHTRA PAY MATRIX | |||
---|---|---|---|
Level S- 17 | Level S- 18 | Level S- 19 | |
Index | Basic Pay | Basic Pay | Basic Pay |
1 | 47600 | 49100 | 55100 |
2 | 49000 | 50600 | 56800 |
3 | 50500 | 52100 | 58500 |
4 | 52000 | 53700 | 60300 |
5 | 53600 | 55300 | 62100 |
6 | 55200 | 57000 | 64000 |
7 | 56900 | 58700 | 65900 |
8 | 58600 | 60500 | 67900 |
9 | 60400 | 62300 | 69900 |
10 | 62200 | 64200 | 72000 |
11 | 64100 | 66100 | 74200 |
12 | 66000 | 68100 | 76400 |
13 | 68000 | 70100 | 78700 |
14 | 70000 | 72200 | 81100 |
15 | 72100 | 74400 | 83500 |
16 | 74300 | 76600 | 86000 |
17 | 76500 | 78900 | 88600 |
18 | 78800 | 81300 | 91300 |
19 | 81200 | 83700 | 94000 |
20 | 83600 | 86200 | 96800 |
21 | 86100 | 88800 | 99700 |
22 | 88700 | 91500 | 102700 |
23 | 91400 | 94200 | 105800 |
24 | 94100 | 97000 | 109000 |
25 | 96900 | 99900 | 112300 |
26 | 99800 | 102900 | 115700 |
27 | 102800 | 106000 | 119200 |
28 | 105900 | 109200 | 122800 |
29 | 109100 | 112500 | 126500 |
30 | 112400 | 115900 | 130300 |
31 | 115800 | 119400 | 134200 |
32 | 119300 | 123000 | 138200 |
33 | 122900 | 126700 | 142300 |
34 | 126600 | 130500 | 146600 |
35 | 130400 | 134400 | 151000 |
36 | 134300 | 138400 | 155500 |
37 | 138300 | 142600 | 160200 |
38 | 142400 | 146900 | 165000 |
39 | 146700 | 151300 | 170000 |
40 | 151100 | 155800 | 175100 |
OPTOMETRY-SHARP VISION
Optometrist
Tags:
PAY MATRIX