MAHARASHTRA PAY MATRIX
Maharastra state pay matrix for government employee - Level S-25
Maharastra state pay matrix for government employee - Level S-25
MAHARASHTRA PAY MATRIX | |||
---|---|---|---|
Level S- 24 | Level S- 25 | Level S- 26 | |
Index | Basic Pay | Basic Pay | Basic Pay |
1 | 71100 | 78800 | 82200 |
2 | 73200 | 81200 | 84700 |
3 | 75400 | 83600 | 87200 |
4 | 77700 | 86100 | 89800 |
5 | 80000 | 88700 | 92500 |
6 | 82400 | 91400 | 95300 |
7 | 84900 | 94100 | 98200 |
8 | 87400 | 96900 | 101100 |
9 | 90000 | 99800 | 104100 |
10 | 92700 | 102800 | 107200 |
11 | 95500 | 105900 | 110400 |
12 | 98400 | 109100 | 113700 |
13 | 101400 | 112400 | 117100 |
14 | 104400 | 115800 | 120600 |
15 | 107500 | 119300 | 124200 |
16 | 110700 | 122900 | 127900 |
17 | 114000 | 126600 | 131700 |
18 | 117400 | 130400 | 135700 |
19 | 120900 | 134300 | 139800 |
20 | 124500 | 138300 | 144000 |
21 | 128200 | 142400 | 148300 |
22 | 132000 | 146700 | 152700 |
23 | 136000 | 151100 | 157300 |
24 | 140100 | 155600 | 162000 |
25 | 144300 | 160300 | 166900 |
26 | 148600 | 165100 | 171900 |
27 | 153100 | 170100 | 177100 |
28 | 157700 | 175200 | 182400 |
29 | 162400 | 180500 | 187900 |
30 | 167300 | 185900 | 193500 |
31 | 172300 | 191500 | 199300 |
32 | 177500 | 197200 | 205300 |
33 | 182800 | 203100 | 211500 |
34 | 188300 | 209200 | |
35 | 193900 | ||
36 | 199700 | ||
37 | 205700 | ||
38 | 211900 |
OPTOMETRY-SHARP VISION
Optometrist
Tags:
PAY MATRIX