MAHARASHTRA PAY MATRIX
Maharastra state pay matrix for government employee - Level S-24
Maharastra state pay matrix for government employee - Level S-24
MAHARASHTRA PAY MATRIX | |||
---|---|---|---|
Level S- 23 | Level S- 24 | Level S- 25 | |
Index | Basic Pay | Basic Pay | Basic Pay |
1 | 67700 | 71100 | 78800 |
2 | 69700 | 73200 | 81200 |
3 | 71800 | 75400 | 83600 |
4 | 74000 | 77700 | 86100 |
5 | 76200 | 80000 | 88700 |
6 | 78500 | 82400 | 91400 |
7 | 80900 | 84900 | 94100 |
8 | 83300 | 87400 | 96900 |
9 | 85800 | 90000 | 99800 |
10 | 88400 | 92700 | 102800 |
11 | 91100 | 95500 | 105900 |
12 | 93800 | 98400 | 109100 |
13 | 96600 | 101400 | 112400 |
14 | 99500 | 104400 | 115800 |
15 | 102500 | 107500 | 119300 |
16 | 105600 | 110700 | 122900 |
17 | 108800 | 114000 | 126600 |
18 | 112100 | 117400 | 130400 |
19 | 115500 | 120900 | 134300 |
20 | 119000 | 124500 | 138300 |
21 | 122600 | 128200 | 142400 |
22 | 126300 | 132000 | 146700 |
23 | 130100 | 136000 | 151100 |
24 | 134000 | 140100 | 155600 |
25 | 138000 | 144300 | 160300 |
26 | 142100 | 148600 | 165100 |
27 | 146400 | 153100 | 170100 |
28 | 150800 | 157700 | 175200 |
29 | 155300 | 162400 | 180500 |
30 | 160000 | 167300 | 185900 |
31 | 164800 | 172300 | 191500 |
32 | 169700 | 177500 | 197200 |
33 | 174800 | 182800 | 203100 |
34 | 180000 | 188300 | 209200 |
35 | 185400 | 193900 | |
36 | 191000 | 199700 | |
37 | 196700 | 205700 | |
38 | 202600 | 211900 | |
39 | 208700 |
OPTOMETRY-SHARP VISION
Optometrist
Tags:
PAY MATRIX