MAHARASHTRA PAY MATRIX
Maharastra state pay matrix for government employee - Level S-6
Maharastra state pay matrix for government employee - Level S-6
MAHARASHTRA PAY MATRIX | |||
---|---|---|---|
Level S-5 | Level S-6 | Level S-7 | |
Index | Basic Pay | Basic Pay | Basic Pay |
1 | 18000 | 19900 | 21700 |
2 | 18500 | 20500 | 22400 |
3 | 19100 | 21100 | 23100 |
4 | 19700 | 21700 | 23800 |
5 | 20300 | 22400 | 24500 |
6 | 20900 | 23100 | 25200 |
7 | 21500 | 23800 | 26000 |
8 | 22100 | 24500 | 26800 |
9 | 22800 | 25200 | 27600 |
10 | 23500 | 26000 | 28400 |
11 | 24200 | 26800 | 29300 |
12 | 24900 | 27600 | 30200 |
13 | 25600 | 28400 | 31100 |
14 | 26400 | 29300 | 32000 |
15 | 27200 | 30200 | 33000 |
16 | 28000 | 31100 | 34000 |
17 | 28800 | 32000 | 35000 |
18 | 29700 | 33000 | 36100 |
19 | 30600 | 34000 | 37200 |
20 | 31500 | 35000 | 38300 |
21 | 32400 | 36100 | 39400 |
22 | 33400 | 37200 | 40600 |
23 | 34400 | 38300 | 41800 |
24 | 35400 | 39400 | 43100 |
25 | 36500 | 40600 | 44400 |
26 | 37600 | 41800 | 45700 |
27 | 38700 | 43100 | 47100 |
28 | 39900 | 44400 | 48500 |
29 | 41100 | 45700 | 50000 |
30 | 42300 | 47100 | 51500 |
31 | 43600 | 48500 | 53000 |
32 | 44900 | 50000 | 54600 |
33 | 46200 | 51500 | 56200 |
34 | 47600 | 53000 | 57900 |
35 | 49000 | 54600 | 59600 |
36 | 50500 | 56200 | 61400 |
37 | 52000 | 57900 | 63200 |
38 | 53600 | 59600 | 65100 |
39 | 55200 | 61400 | 67100 |
40 | 56900 | 63200 | 69100 |
OPTOMETRY-SHARP VISION
Optometrist
Tags:
PAY MATRIX