MAHARASHTRA PAY MATRIX
Maharastra state pay matrix for government employee - Level S-8
Maharastra state pay matrix for government employee - Level S-8
MAHARASHTRA PAY MATRIX | |||
---|---|---|---|
Level S-7 | Level S-8 | Level S-9 | |
Index | Basic Pay | Basic Pay | Basic Pay |
1 | 21700 | 25500 | 26400 |
2 | 22400 | 26300 | 27200 |
3 | 23100 | 27100 | 28000 |
4 | 23800 | 27900 | 28800 |
5 | 24500 | 28700 | 29700 |
6 | 25200 | 29600 | 30600 |
7 | 26000 | 30500 | 31500 |
8 | 26800 | 31400 | 32400 |
9 | 27600 | 32300 | 33400 |
10 | 28400 | 33300 | 34400 |
11 | 29300 | 34300 | 35400 |
12 | 30200 | 35300 | 36500 |
13 | 31100 | 36400 | 37600 |
14 | 32000 | 37500 | 38700 |
15 | 33000 | 38600 | 39900 |
16 | 34000 | 39800 | 41100 |
17 | 35000 | 41000 | 42300 |
18 | 36100 | 42200 | 43600 |
19 | 37200 | 43500 | 44900 |
20 | 38300 | 44800 | 46200 |
21 | 39400 | 46100 | 47600 |
22 | 40600 | 47500 | 49000 |
23 | 41800 | 48900 | 50500 |
24 | 43100 | 50400 | 52000 |
25 | 44400 | 51900 | 53600 |
26 | 45700 | 53500 | 55200 |
27 | 47100 | 55100 | 56900 |
28 | 48500 | 56800 | 58600 |
29 | 50000 | 58500 | 60400 |
30 | 51500 | 60300 | 62200 |
31 | 53000 | 62100 | 64100 |
32 | 54600 | 64000 | 66000 |
33 | 56200 | 65900 | 68000 |
34 | 57900 | 67900 | 70000 |
35 | 59600 | 69900 | 72100 |
36 | 61400 | 72000 | 74300 |
37 | 63200 | 74200 | 76500 |
38 | 65100 | 76400 | 78800 |
39 | 67100 | 78700 | 81200 |
40 | 69100 | 81100 | 83600 |
OPTOMETRY-SHARP VISION
Optometrist
Tags:
PAY MATRIX