MAHARASHTRA PAY MATRIX
Maharastra state pay matrix for government employee - Level S-13
Maharastra state pay matrix for government employee - Level S-13
MAHARASHTRA PAY MATRIX | |||
---|---|---|---|
Level S- 12 | Level S- 13 | Level S- 14 | |
Index | Basic Pay | Basic Pay | Basic Pay |
1 | 32000 | 35400 | 38600 |
2 | 33000 | 36500 | 39800 |
3 | 34000 | 37600 | 41000 |
4 | 35000 | 38700 | 42200 |
5 | 36100 | 39900 | 43500 |
6 | 37200 | 41100 | 44800 |
7 | 38300 | 42300 | 46100 |
8 | 39400 | 43600 | 47500 |
9 | 40600 | 44900 | 48900 |
10 | 41800 | 46200 | 50400 |
11 | 43100 | 47600 | 51900 |
12 | 44400 | 49000 | 53500 |
13 | 45700 | 50500 | 55100 |
14 | 47100 | 52000 | 56800 |
15 | 48500 | 53600 | 58500 |
16 | 50000 | 55200 | 60300 |
17 | 51500 | 56900 | 62100 |
18 | 53000 | 58600 | 64000 |
19 | 54600 | 60400 | 65900 |
20 | 56200 | 62200 | 67900 |
21 | 57900 | 64100 | 69900 |
22 | 59600 | 66000 | 72000 |
23 | 61400 | 68000 | 74200 |
24 | 63200 | 70000 | 76400 |
25 | 65100 | 72100 | 78700 |
26 | 67100 | 74300 | 81100 |
27 | 69100 | 76500 | 83500 |
28 | 71200 | 78800 | 86000 |
29 | 73300 | 81200 | 88600 |
30 | 75500 | 83600 | 91300 |
31 | 77800 | 86100 | 94000 |
32 | 80100 | 88700 | 96800 |
33 | 82500 | 91400 | 99700 |
34 | 85000 | 94100 | 102700 |
35 | 87600 | 96900 | 105800 |
36 | 90200 | 99800 | 109000 |
37 | 92900 | 102800 | 112300 |
38 | 95700 | 105900 | 115700 |
39 | 98600 | 109100 | 119200 |
40 | 101600 | 112400 | 122800 |
OPTOMETRY-SHARP VISION
Optometrist
Tags:
PAY MATRIX