MAHARASHTRA PAY MATRIX
Maharastra state pay matrix for government employee - Level S-7
Maharastra state pay matrix for government employee - Level S-7
MAHARASHTRA PAY MATRIX | |||
---|---|---|---|
Level S-6 | Level S-7 | Level S-8 | |
Index | Basic Pay | Basic Pay | Basic Pay |
1 | 19900 | 21700 | 25500 |
2 | 20500 | 22400 | 26300 |
3 | 21100 | 23100 | 27100 |
4 | 21700 | 23800 | 27900 |
5 | 22400 | 24500 | 28700 |
6 | 23100 | 25200 | 29600 |
7 | 23800 | 26000 | 30500 |
8 | 24500 | 26800 | 31400 |
9 | 25200 | 27600 | 32300 |
10 | 26000 | 28400 | 33300 |
11 | 26800 | 29300 | 34300 |
12 | 27600 | 30200 | 35300 |
13 | 28400 | 31100 | 36400 |
14 | 29300 | 32000 | 37500 |
15 | 30200 | 33000 | 38600 |
16 | 31100 | 34000 | 39800 |
17 | 32000 | 35000 | 41000 |
18 | 33000 | 36100 | 42200 |
19 | 34000 | 37200 | 43500 |
20 | 35000 | 38300 | 44800 |
21 | 36100 | 39400 | 46100 |
22 | 37200 | 40600 | 47500 |
23 | 38300 | 41800 | 48900 |
24 | 39400 | 43100 | 50400 |
25 | 40600 | 44400 | 51900 |
26 | 41800 | 45700 | 53500 |
27 | 43100 | 47100 | 55100 |
28 | 44400 | 48500 | 56800 |
29 | 45700 | 50000 | 58500 |
30 | 47100 | 51500 | 60300 |
31 | 48500 | 53000 | 62100 |
32 | 50000 | 54600 | 64000 |
33 | 51500 | 56200 | 65900 |
34 | 53000 | 57900 | 67900 |
35 | 54600 | 59600 | 69900 |
36 | 56200 | 61400 | 72000 |
37 | 57900 | 63200 | 74200 |
38 | 59600 | 65100 | 76400 |
39 | 61400 | 67100 | 78700 |
40 | 63200 | 69100 | 81100 |
OPTOMETRY-SHARP VISION
Optometrist
Tags:
PAY MATRIX