MAHARASHTRA PAY MATRIX
Maharastra state pay matrix for government employee - Level S-17
Maharastra state pay matrix for government employee - Level S-17
MAHARASHTRA PAY MATRIX | |||
---|---|---|---|
Level S- 16 | Level S- 17 | Level S- 18 | |
Index | Basic Pay | Basic Pay | Basic Pay |
1 | 44900 | 47600 | 49100 |
2 | 46200 | 49000 | 50600 |
3 | 47600 | 50500 | 52100 |
4 | 49000 | 52000 | 53700 |
5 | 50500 | 53600 | 55300 |
6 | 52000 | 55200 | 57000 |
7 | 53600 | 56900 | 58700 |
8 | 55200 | 58600 | 60500 |
9 | 56900 | 60400 | 62300 |
10 | 58600 | 62200 | 64200 |
11 | 60400 | 64100 | 66100 |
12 | 62200 | 66000 | 68100 |
13 | 64100 | 68000 | 70100 |
14 | 66000 | 70000 | 72200 |
15 | 68000 | 72100 | 74400 |
16 | 70000 | 74300 | 76600 |
17 | 72100 | 76500 | 78900 |
18 | 74300 | 78800 | 81300 |
19 | 76500 | 81200 | 83700 |
20 | 78800 | 83600 | 86200 |
21 | 81200 | 86100 | 88800 |
22 | 83600 | 88700 | 91500 |
23 | 86100 | 91400 | 94200 |
24 | 88700 | 94100 | 97000 |
25 | 91400 | 96900 | 99900 |
26 | 94100 | 99800 | 102900 |
27 | 96900 | 102800 | 106000 |
28 | 99800 | 105900 | 109200 |
29 | 102800 | 109100 | 112500 |
30 | 105900 | 112400 | 115900 |
31 | 109100 | 115800 | 119400 |
32 | 112400 | 119300 | 123000 |
33 | 115800 | 122900 | 126700 |
34 | 119300 | 126600 | 130500 |
35 | 122900 | 130400 | 134400 |
36 | 126600 | 134300 | 138400 |
37 | 130400 | 138300 | 142600 |
38 | 134300 | 142400 | 146900 |
39 | 138300 | 146700 | 151300 |
40 | 142400 | 151100 | 155800 |
NEXT LEVEL | PREVIOUS LEVEL |
OPTOMETRY-SHARP VISION
Optometrist
Tags:
PAY MATRIX