MAHARASHTRA PAY MATRIX
Maharastra state pay matrix for government employee - Level S-20
Maharastra state pay matrix for government employee - Level S-20
MAHARASHTRA PAY MATRIX | |||
---|---|---|---|
Level S- 19 | Level S- 20 | Level S- 21 | |
Index | Basic Pay | Basic Pay | Basic Pay |
1 | 55100 | 56100 | 57100 |
2 | 56800 | 57800 | 58800 |
3 | 58500 | 59500 | 60600 |
4 | 60300 | 61300 | 62400 |
5 | 62100 | 63100 | 64300 |
6 | 64000 | 65000 | 66200 |
7 | 65900 | 67000 | 68200 |
8 | 67900 | 69000 | 70200 |
9 | 69900 | 71100 | 72300 |
10 | 72000 | 73200 | 74500 |
11 | 74200 | 75400 | 76700 |
12 | 76400 | 77700 | 79000 |
13 | 78700 | 80000 | 81400 |
14 | 81100 | 82400 | 83800 |
15 | 83500 | 84900 | 86300 |
16 | 86000 | 87400 | 88900 |
17 | 88600 | 90000 | 91600 |
18 | 91300 | 92700 | 94300 |
19 | 94000 | 95500 | 97100 |
20 | 96800 | 98400 | 100000 |
21 | 99700 | 101400 | 103000 |
22 | 102700 | 104400 | 106100 |
23 | 105800 | 107500 | 109300 |
24 | 109000 | 110700 | 112600 |
25 | 112300 | 114000 | 116000 |
26 | 115700 | 117400 | 119500 |
27 | 119200 | 120900 | 123100 |
28 | 122800 | 124500 | 126800 |
29 | 126500 | 128200 | 130600 |
30 | 130300 | 132000 | 134500 |
31 | 134200 | 136000 | 138500 |
32 | 138200 | 140100 | 142700 |
33 | 142300 | 144300 | 147000 |
34 | 146600 | 148600 | 151400 |
35 | 151000 | 153100 | 155900 |
36 | 155500 | 157700 | 160600 |
37 | 160200 | 162400 | 165400 |
38 | 165000 | 167300 | 170400 |
39 | 170000 | 172300 | 175500 |
40 | 175100 | 177500 | 180800 |
OPTOMETRY-SHARP VISION
Optometrist
Tags:
PAY MATRIX