MAHARASHTRA PAY MATRIX
Maharastra state pay matrix for government employee - Level S-4
MAHARASHTRA PAY MATRIX | |||
---|---|---|---|
Level S-3 | Level S-4 | Level S-5 | |
Index | Basic Pay | Basic Pay | Basic Pay |
1 | 16600 | 17100 | 18000 |
2 | 17100 | 17600 | 18500 |
3 | 17600 | 18100 | 19100 |
4 | 18100 | 18600 | 19700 |
5 | 18600 | 19200 | 20300 |
6 | 19200 | 19800 | 20900 |
7 | 19800 | 20400 | 21500 |
8 | 20400 | 21000 | 22100 |
9 | 21000 | 21600 | 22800 |
10 | 21600 | 22200 | 23500 |
11 | 22200 | 22900 | 24200 |
12 | 22900 | 23600 | 24900 |
13 | 23600 | 24300 | 25600 |
14 | 24300 | 25000 | 26400 |
15 | 25000 | 25800 | 27200 |
16 | 25800 | 26600 | 28000 |
17 | 26600 | 27400 | 28800 |
18 | 27400 | 28200 | 29700 |
19 | 28200 | 29000 | 30600 |
20 | 29000 | 29900 | 31500 |
21 | 29900 | 30800 | 32400 |
22 | 30800 | 31700 | 33400 |
23 | 31700 | 32700 | 34400 |
24 | 32700 | 33700 | 35400 |
25 | 33700 | 34700 | 36500 |
26 | 34700 | 35700 | 37600 |
27 | 35700 | 36800 | 38700 |
28 | 36800 | 37900 | 39900 |
29 | 37900 | 39000 | 41100 |
30 | 39000 | 40200 | 42300 |
31 | 40200 | 41400 | 43600 |
32 | 41400 | 42600 | 44900 |
33 | 42600 | 43900 | 46200 |
34 | 43900 | 45200 | 47600 |
35 | 45200 | 46600 | 49000 |
36 | 46600 | 48000 | 50500 |
37 | 48000 | 49400 | 52000 |
38 | 49400 | 50900 | 53600 |
39 | 50900 | 52400 | 55200 |
40 | 52400 | 54000 | 56900 |
Optometrist
Tags:
PAY MATRIX